entityDef "bandit_name_chart"
{
	table_1 humanoid_bandit_firstname
	table_2 humanoid_bandit_nickname
	table_3 humanoid_bandit_lastname

    "[t1] ''[t2]'' [t3]"	10
    "[t2] [t1]"				5
    "[t2] [t3]"				5
 
 }

entityDef bandit_camp_nametable
{
	table_1	humanoid_bandit_nickname
	table_2	humanoid_bandit_nickname
	table_3	humanoid_bandit_nickname
	"ࡢ ̉ [t1]"					10
	"ࡢ ̉ [t1] [t2]"			10
	"ࡢ ̉ [t1] [t2] [t3]"		10
}

 entityDef "punk_name_chart"
 {
	table_1 table_punk_name
	table_2	table_punk_name

	"[t1] [t2]"		1
 }

entityDef "humanoid_bandit_firstname"
{
Steve	10
Donovan	10
Percy	10
Hubert	10
Rupert	10
James	10
Bradley	10
Bill	10
William	10
Ted	10
Frank	10
Norton	10
Hershell	10
Edward	10
Kevin	10
Gerald	10
Marcus	10
Jon	10
Travis	10
Chris	10
Jessie	10
Virgil	10
Sam	10
Dave	10
Daniel	10
Dan	10
Dennis	10
Greg	10
Horace	10
Isaiah	10
Jack	10
Karl	10
Les	10
Lyle	10
Mason	10
Nick	10
Oswald	10
Paul	10
Rick	10
Ron	10
Mike	10
Robert	10
Charlie	10
Brian	10
Gary	10
Larry	10
Scott	10
Walter	10
Peter	10
Henry	10
Roy	10
Bruce	10
Wayne	10
Bobby	10
Earl	10
Tony	10
Jimmy	10
Vinny	10
Jake	10
Francis	10
Ray	10
Leroy	10
Theo	10
Oscar	10
Dusty	10
Pedro	10
Vernon	10
Clyde	10
Ruben	10
Gabe	10
Mitch	10
Lance	10
Hugh	10
Max	10
Sergio	10
Seth	10
Eric	10
Ian	10
Lee	10
Nigel	10
Victor	10
Alec	10
}


entityDef "humanoid_bandit_nickname"
{
Ham-fist	10
One-eye	10
Stinky	10
"ਝ ड "	10
"੎ ि "	10
"г ҇ "	10
Scar	10
"ܩ Ǉ "	10
Glumbones	10
Slimy	10
"ࢁ ܍ "	10
Shin-kickin'	10
"ߩ ҧ ͛ "	10
Suckerpunch	10
Twelve-ales	10
"࠘ ڠ "	10
Rot-tooth	10
Scabies	10
Filthy	10
Backstab	10
Champ	10
"ڂ ࠠ "	10
Bum-leg	10
Glass-eye	10
Hooknose	10
Barfight	10
"ٹ ή "	10
Haystack	10
Tumbleweed	10
"ׅ ܒ "	10
"ď ࢆ "	10
Scab-face	10
Alegut	10
Odorous	10
"঺ ҽ " 	10
Lucky	10
Tricky	10
Ugly	10
Hogface	10
Crybaby	10
Sweetheart	10
Gravel-face	10
Ticklegs	10
Prickly	10
Stinkweed	10
Daisy	10
"ो Ē छ "	10
"֣ ͭ "	10
Bullrush	10
Housefire	10
Deadpan	10
silent	10
Hammer-toe	10
One-shot	10
Flatulent	10
"ࣟ Ļ "	10
"ٵ Ļ "	10
Zealot	10
Poisonous	10
Crotchburn	10
"Ň ͜ "	10
Flipout	10
Rugburn	10
"ࢺ ɉ զ ҇ "	10
Boarmeat	10
Shep	10
Lady	10
Lousy 	10
Black-lung	10
Sober	10
Crawlin'	10
Bedsore	10
Bow-legged	10
Ballin'	10
Two-tooth	10
Tongueless	10
Scurfy	10
Bowl-cut	10
Arsonist	10
Dropkick	10
Creepy	10
Chip	10
Ed	10
Ruckus	10
Dwarf-tossin'	10
Sleepless	10
Cheatin'	10
Greasy	10
Cowpunch	10
Happy	10
Beardy	10
Whiskey	10
Brushfire	10
"਺ ࠜ "	10
Lazy	10
Angry	10
Ragin'	10
Bossman	10
Two-timer	10
Old	10
Ornery	10
Preacher	10
Moody	10
Tall-tale	10
Braggart	10
Pitstain	10
Savage	10
Highborn 10
Beans	10
Duke	10
Stewpot	10
Catstrangle	10
"ߞ ͐ "	10
Pox-hand	10
Headlice	10
}





entityDef "humanoid_bandit_lastname"
{
Johnson	10
Callahan	10
Grasman	10
Burnell	10
Jones	10
Miller	10
Wilson	10
Roberts	10
Phillips	10
Parker	10
Murphy	10
Peterson	10
Sanders	10
Bennett	10
Jenkins	10
Henderson	10
Simmons	10
Russell	10
Myers	10
Sullivan	10
McDonald	10
Stevens	10
Tucker	10
Porter	10
Crawford	10
Hunter	10
Hickson	10
Robertson	10
Ferguson	10
Hawkins	10
Spencer	10
Gardner	10
Cunningham	10
James	10
Lawrence	10
Greene	10
Harper	10
Wheeler	10
Bishop	10
Jacobs	10
Larson	10
Bowman	10
Fowler	10
Brewer	10
Davidson	10
Vargas	10
Fleming	10
Fletcher	10
Barker	10
Guzman	10
Keller	10
Ramsey	10
Wolfe	10
Cross	10
Thornton	10
Farmer	10
Townsend	10
Potter	10
Swanson	10
Waters	10
Holloway	10
Poole	10
Carson	10
Cortez	10
Underwood	10
Pitts	10
Sawyer	10
Hodges	10
Skinner	10
Huffman	10
Bradford	10
Wiggins	10
Fischer	10
Baxter	10
Whitehead	10
Garrison	10
Shields	10
Calhoun	10
Booth	10
Blackwell	10
Atkinson	10
Decker	10
Hickman	10
Sloan	10
McCall	10
Pace	10
McCoy	10
Blackburn	10
Finley	10
Valentine	10
Crosby	10
Avery	10
Carver	10
Dunlap	10
Stuart	10
Burris	10
Barlow	10
}


entitydef "table_punk_name"
{
"Hoy"		10
"Hep"		10
"Oi"		10
"Oy"		10
"Oie"		10
"Hoi"		10
"Jit"		10
"Jimmy"		10
"Yaya"		10
"Wut"		10
"Wot"		10
"M8"		10
"Ay"		10
"Dat"		10
"Daft"		10
"Whod"		10
"Chav"		10
"Ned"		10
"Sal"		10
"Bob"		10
"Gov"		10
"Pif"		10
"Zeb"		10
"Zef"		10
"Nech"		10
"Piker"		10
"Knacker"		10
"Gypo"		10
"Chip"		10
"Blade"		10
"Edge"		10
"Leather"		10
"Metal"		10
"Steel"		10
"Razor"		10
"Ramon"		10

}